|
School |
City |
State/ Province |
Country |
Specialization |
Undergrad Grad/Both |
Students |
Academic Partnerships |
Business Partnerships |
|
|
||||||||
| Zollverein School of Management and Design | Essen | Germany | Design and Business | G | 46 | Liaison partnership with six other schools, soon to be launching with University of Kansas | Has worked with 3M. | |
| Virginia Commonwealth University Adcenter* | Richmond | Va. | U.S. | Design | G | 182 | NONE | Adcenter has done projects for Motorola, Napster, Martha Stewart Living Omnimedia, and Yahoo! |
| University of Oxford, Saïd Business School | Oxford | England | Business | G | 225 | Royal College of Art London, Goldsmiths College (United Kingdom), Northumbria University (United Kingdom), London Business School | Has done projects for Disney and L'Oréal. | |
| University of Art and Design Helsinki | Helsinki | Finland | Art and Design | G | 1,700 | Founding an Innovation University with the local business school and technology school; e-pedagogy program with other European schools, member Cumulus and Erasmus | Does client work for Finnish companies like Kone and Semamco. | |
| UMEA Institute of Design | Umea | Sweden | Design | B | 224 | MIT, University of Southern Denmark | Course project sponsors include Microsoft, Palm, Nokia, Ericsson, and Volvo. | |
| UCLA Design Media Arts department* | Los Angeles | Calif. | U.S. | Design | B | 209 | NONE | Ogilvy & Mather sends a brand expert each year to co-teach the program's Brand Lab. |
| U.C-Berkeley, Haas School of Business | Berkeley | Calif. | U.S. | Business | G | 2,248 | California College of the Arts; San José State University | |
| U. of Toronto, Rotman School of Management | Toronto | Ont. | Canada | Business | G | 800 | Ontario School of Art & Design | Course sponsors include Whirlpool, Medtronic, and Design Continuum. |
| U. of Michigan, Integrated Product Development Program | Ann Arbor | Mich. | U.S. | Business and Engineering | B | 40 | CCS Detroit | Tauber Institute |
| U. of Illinois, Chicago* | Chicago | Ill. | U.S. | Design | B | 620 | NONE | Motorola is sponsoring a new research center; also does contract work for Whirlpool, Rayco, and P&G. |
| U. of Cincinnati, Design, Architecture, Art & Planning Program | Cincinnati | Ohio | U.S. | Design | B | 2,300 | Engineering and business at U. of Cincinnati | P&G sponsors a collaborative program on eco-design; sponsored projects with GE, General Mills, and Citigroup. |
| Tsinghua University | Beijing | China | Art and Design | B | 1,530 | KAIST (Korea), RCA (United Kingdom), IIT | NONE | |
| Tongji University | Shanghai | China | Art and Design | B | 529 | Cumulus member, partnerships with Polytechnic University of Milan (Italy), UIAH (Finland) | Does consulting for Nissan, Volkswagen, and Decathlon. | |
| Strate Collège* | Paris | France | Design | B | 400 | Cumulus member, exchange programs with over 20 schools worldwide, joint degree with engineering school Ecole des Mines (France) | Course sponsors include Hyundai, Renault, GM. | |
| Stanford University: Hasso Plattner Institute of Design, and the Product Design Engineering Program | Palo Alto | Calif. | U.S. | Design | B | 300 | Art, business, education, engineering, medicine, and social sciences at Stanford | Private, public, and NGOs. |
| Shih Chien University* | Taipei | Taiwan | Design | B | 600 | Exchange with Tsinghua University, (China), partnership with local business school, launching exchange with MIT in 2008 | Has worked for Motorola. | |
| San José State University, School of Art & Design* | San José | Calif. | U.S. | Art and Design | B | 1,100 | Founding partnerships with NID in India and ENSCI in France | Herman Miller, Legrand, Bell Sports. |
| Royal College of Art | London | England | Art and Design | G | 861 | Tsinghua University (China), launching a new joint program with Imperial College London's Engineering Faculty and Tanaka Business School | Project work for Unilever, P&G, and Sony. | |
| Rochester Institute of Technology | Rochester | N.Y. | U.S. | Design | B | 700 | Engineering and Computer Science Colleges at RIT, U. of Copenhagen (Denmark), Dessau Dept. of Design, Hochschule Anhalt (Germany) | Has done client projects for Xerox, IBM, Kodak. |
| Rhode Island School of Design (RISD) | Providence | R.I. | U.S. | Art and Design | B | 2,258 | MIT Sloan, Brown University Engineering, and, as of this year, Babson College | Nokia is a perennial project sponsor. |
| Rensselaer Polytechnic Institute* | Troy | N.Y. | U.S. | Engineering and Design | B | 7,433 | Technical University (Denmark) | RPI co-hosted a conference on design with IBM. |
| Pratt Institute | Brooklyn | N.Y. | U.S. | Art and Design | B | 4,762 | Columbia medical school | Smart Design |
| Polytechnic University of Milan | Milan | Italy | Design | B | 38,000 | Design Management Week is a conference open to MBAs from global schools to discuss design; also has partnerships with Harvard Business School, MIT, and Tongji University in China | Educational partnership with Ferrari. | |
| Parsons The New School for Design | New York | N.Y. | U.S. | Art and Design | B | 3,598 | Columbia Business School, La Escuela de Disenso at Alto de Chavon (the Dominican Republic), Kanazawa International Design Institute (Japan), Central Academy of Fine Arts (China) | Project sponsors include Target, Kiehl's, and Samsung. |
| Oslo National Academy of the Arts (KHIO)* | Oslo | Norway | Art and Design | B | 150 | Norwegian School of Management, member Cumulus network | Project work for Live Work and the Norwegian lottery company, Gjensidige. | |
| NYU Interactive Telecommunications Program | New York | N.Y. | U.S. | Arts | G | 230 | NONE | |
| Northwestern University's Kellogg and McCormick Schools | Evanston | Ill. | U.S. | Business and Engineering | G | 1,815 | NONE | Executives from companies like SCJohnson, Abbott Labs, and Whirlpool are on the Kellogg and McCormick boards, helping develop curricula that match professional practice. |
| North Carolina State University College of Design* | Raleigh | N.C. | U.S. | Design | G | 750 | Business School at North Carolina State University; joint degree with IAE in France on Global Innovation Management and an exchange with the University of Prague (Czech Republic) | Course project sponsors include GlaxoSmithKline, Nortel, John Deere, IBM. |
| National Institute of Design | Ahmedabad | India | Design | B | 650 | ENSCI (France), RCA (London), Shenkar (Israel) | Has worked with Fiat, Autodesk, GM, and Whirlpool. | |
| National Cheng Kung University* | Tainan | Taiwan | Design | B | 1,400 | KAIST (Korea), IIT, CMU, Delft University of Technology (Netherlands), CCS, RCA (London), Monash (Australia), Musashino (Japan) | Has done projects with Johnson. | |
| Musashino Art University* | Tokyo | Japan | Art and Design | B | 7,589 | University of the Arts, London; KISD (Germany); Pratt; UIAH (Finland); Polytechnic University of Milan (Italy) | University cooperation projects with Toshiba, IKEA, Nissan, and Casio. | |
| Massachusetts Institute of Technology | Cambridge | Mass. | U.S. | Business and Engineering | G | 1,937 | RISD, Tsinghua (China) | MIT has sponsored internships with Dell, Intel, and Alcoa and sponsored course work with Nokia. |
| London College of Communication* | London | England | Art and Design | B | 1,000 | ECCA Enterprise Centre for the Creative Arts is open to students from all other London U. of the Arts colleges | Has done projects for Jordan Oil and EPR Architects. | |
| Korea Advanced Institute of Science and Technology | Daejeon | South Korea | Business and Engineering | B | 526 | Cumulus member. Also has its own partnerships with UIAH (Finland), Tshingua (China), Cheng Kung (Taiwan), CMU, Delft University of Technology (Netherlands), and IIT Industrial Design Centre (India) | Work with science park research institutes like ETRI (Electronics & Telecommunications Research Institute), Bluecean, and Woongjin. | |
| Keio University* | Tokyo | Japan | Business and Engineering | B | 4,876 | Imperial College, London; University of Technology, (Germany), Xian Jiaotong, (China); Ecole Centrale de Nantes (France) | Nissan Motor and Yosuhara-cho Kouchi prefecture are course sponsors. | |
| KaosPilot International* | Aarhus | Denmark | Design and Business | B | 135 | Runs its own affiliate schools in Norway, Sweden, and the Netherlands | Course clients have included Google, Apple, and Carlsberg. | |
| Köln International School of Design | Cologne | Germany | Design | B | 460 | Master of European Design, Shih Chien (Taiwan), Parsons, Musashino (Japan), CCA, Arizona State | Does projects for Nokia, Siemens, German Telecom, Motorola, and Coca-Cola. | |
| Indian Institute of Technology, Industrial Design Centre | Mumbai | India | Design | G | 62 | NONE | Member, International Council of Societies of Industrial Design. | |
| Illinois Institute of Technology Institute of Design | Chicago | Ill. | U.S. | Design and Business | G | 150 | IIT's Stuart School of Business. | IIT has done consulting work for Kraft, Innovo, and P&G. |
| Hongik University College of Design | Seoul | South Korea | Design | B | 1,140 | RCA (United Kingdom), RISD | Course sponsors include Nissan and GM. | |
| Hong Kong Polytechnic University | Hong Kong | China | Design | B | 1,300 | Köln Institute (Germany), Delft University of Technology (Netherlands), UIAH (Finland) | Has done projects with Benetton and Bang & Olufsen. | |
| Hochschule Pforzheim* | Pforzheim | Germany | Design | B | 75 | RISD, UIAH (Finland), ENSCI Les Ateliers (France), NID (India), Hongik University (South Korea) | Course clients have included the former DaimlerChrysler. | |
| Harvard Business School | Boston | Mass. | U.S. | Business | G | 1,821 | NONE | AIGA. |
| Georgia Institute of Technology | Atlanta | Ga. | U.S. | Engineering | B | 200 | National Institute of Design, (India); Hong Kong Polytechnic University(China) | IBM co-sponsored a design conference. Media students do projects with Sony, Turner Broadcasting, and Disney. |
| George Brown College* | Toronto | Ont. | Canada | Design | G | 700 | Polytechnic University of Milan (Italy), DUOC (Chile), Veritas University (Costa Rica) | Course sponsors include Canada Mortgage Assn., government agencies, Magna. |
| ESDI Brasil* | Rio de Janeiro | Brazil | Design | B | 220 | University of Art & Design Helsinki (Finland), ENSCI Les Ateliers (France), Delft University of Technology (Netherlands), and Köln International School of Design (Germany) | Course project sponsors include Microsoft, Electrolux, and Motorola, which runs a lab on campus. | |
| ENSCI Les Ateliers* | Paris | France | Design | B | 215 | EMUDE, Masters of European Design | Project sponsors include Electrolux, Legrand, and Kenwood. | |
| Domus Academy | Milan | Italy | Design | G | 200 | Bocconi School of Management (Italy) | The academy does consulting work for Nike, Samsung, and Hyundai. | |
| Design Academy Eindhoven | Eindhoven | The Netherlands | Design | B | 700 | RCA, (United Kingdom), UIAH (Finland), ECAL (Switzerland), ENSCI (France) RISD, Technical University of Eindhoven (Netherlands) | Professors and students have done project work for Unilever, Sara Lee, and Heinz. | |
| Delft University of Technology | Delft | The Netherlands | Design | B | 1,800 | Hong Kong Polytechnic University (China), Korea Advanced Institute of Science and Technology (South Korea), Illinois Institute of Technology, Middle East Technical University (Turkey) | Does client work for Philips and P&G. | |
| Dartmouth College, Thayer School of Engineering* | Hanover | N.H. | U.S. | Engineering | B | 305 | Dartmouth College, Tuck School of Business, Dartmouth Medical School | Course sponsors include Mascoma. |
| College for Creative Studies | Detroit | Mich. | U.S. | Art and Design | U | 1,300 | University of Michigan, Strate Collège (France), Monash University (Australia. CCS is also part of GM's international consortium | Students have done sponsored work for Michelin, Nissan, Honda, Hyundai, Fiat, Ferrari, Leo Burnett, and Bayer. |
| Cleveland Institute of Art | Cleveland | Ohio | U.S. | Art and Design | B | 500 | Case Western Weatherhead School of Management | Fisher-Price is a course sponsor. Rubbermaid contracts consulting work to CIA. |
| Central Saint Martins College of Art & Design | London | England | Art and Design | B | 3,789 | Member of University of the Arts, London. Cross-registration opportunities with five other art schools in the university | Course project sponsors have included GlaxoSmithKline, Unilever, and Tetley. | |
| Carnegie Mellon University | Pittsburgh | Pa. | U.S. | Art and Design | B | 200 | NONE | Course sponsors include Heinz, Alcoa, Microsoft, Motorola, and GM. Carnegie Mellon is also a recurrent partner in Microsoft's annual design challenge. |
| California College of the Arts | San Francisco | Calif. | U.S. | Art and Design | B | 1,660 | UC-Berkeley Haas School of Business, Köln International School of Design (Germany) | Project sponsors include Gaia & Gino, Pantech, Tupperware, Simpson Strong-Tie, Samsung, IDEO, Skidmore, Owings & Merrill, Timbuk2. |
| Bainbridge Graduate Institute* | Bainbridge Island | Wash. | U.S. | Business | G | 140 | NONE | |
| Babson College* | Babson Park | Mass. | U.S. | Business | B | 3,300 | Olin College of Engineering, RISD (new this year) | OXO—Babson students designed its salad spinner. |
| Art Center College of Design | Pasadena | Calif. | U.S. | Design | B | 1,400 | INSEAD (France), ESADE (Spain) | GE, Nike, Honda, and Whirlpool sponsor class projects. |
| Arizona State University, College of Design | Tempe | Ariz. | U.S. | Design, Engineering, and Business | B | 2,480 | Arizona State's Colleges of Engineering and Business | Intel and Herman Miller sponsor class projects. |
|
|
||||||||
|
|
||||||||
| Source: Business Week, Mcgraw Hill, Oct 2007 |
NOTE: * New to our list this year